

























Property Attributes
- MLS#1424159
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1803
- NeighborhoodWaterford Heights
- Zip78260
- StyleTwo Story
- Year Built2007
- Taxes35654
- Price$ 1,500,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5034
- Lot Size1.33 Acres
Listing Provided Courtesy Of:
Ruben Solis at Keller Williams Heritage
Data Source:
San Antonio Board of Realtors
Property Description
Uncompromised details in a Luxury Gated Community.Formal Burdick model home,features 5 Bedrooms & 5 Full Baths, Family Room with a Custom ordered 21 foot Travertine Fireplace,Island Kitchen with Wolf/Subzero appliance package & Butler's Pantry,Dwnstrs Master Bedroom with Outside Access,Sitting Area with Exercise Room off the Master Bath,Ceramic Tile,Marble,Wood & Carpeting throughout the Home.Enjoy Pool with Beach entry & the Outdoor Living Area with flagstone floor,Fireplace,Summer Kitchen with Grill
Elementary School | Middle School | High School |
---|---|---|
Hardy Oak Elementary School | Lopez Middle School | Ronald Reagan High School |
Price History | |
---|---|
11/15/2019 | Listed $1,500,000 |
General Features
Accessibility | Level Lot, First Floor Bath, First Floor Bedroom, Stall Shower, Full Bath/Bed on 1st Flr |
---|---|
Bathrooms | 5 |
Builder | Burdick & Frank, Ltd |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Three+ Central |
Elementary School | Hardy Oak |
Energy Efficiency | Ceiling Fans |
HOA Fee | 275 |
HOA Frequency | Quarterly |
HOA Name | HEIGHTS AT STONE OAK HOMEOWNERS ASSOCIATION, INC |
Heating | Central |
High School | Ronald Reagan |
Hoa Mandatory | Mandatory |
Legal Description | NCB 19216 BLK 26 LOT 9 HEIGHTS |
Listing Area | 1803 |
Middle School | Lopez |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access, Pool, Tennis, Clubhouse, Park/Playground, Jogging Trails |
Potential Short Sale | No |
Proposed Terms | Conventional, Cash |
Roof | Tile |
School District | North East I.S.D |
Status | Active |
Style | Two Story, Other |
Subdivision | WATERFORD HEIGHTS |
Taxes | 35654.09 |
Type | Single Family Detached |
Year Built | 2007 |
Interior Features
# of Fireplaces | 2 |
---|---|
Bedroom2 Width | 12 |
Bedroom3 Length | 15 |
Bedroom3 Width | 12 |
Bedroom4 Length | 14 |
Bedroom4 Width | 13 |
Bedroom5 Length | 14 |
Bedroom5 Width | 15 |
Breakfast Room Length | 9 |
Breakfast Room Width | 12 |
Dining Room Length | 14 |
Dining Room Width | 13 |
Entry Room Length | 9 |
Entry Room Width | 17 |
Flooring | Carpeting, Ceramic Tile, Marble, Wood |
Full Baths | 5 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Separate Dining Room, Two Eating Areas, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings |
Kitchen Length | 22 |
Kitchen Width | 15 |
Living Area | 5034 |
Living Room Length | 20 |
Living Room Width | 20 |
Master Bath | Tub/Shower Separate, Separate Vanity, Tub has Whirlpool |
Master Bath Length | 20 |
Master Bath Width | 12 |
Master Bed Length | 17 |
Master Bed Width | 19 |
Master Bedroom | DownStairs, Outside Access, Sitting Room, Walk-In Closet, Multi-Closets, Ceiling Fan, Full Bath |
Other Room Length | 19 |
Other Room Use | GAME ROOM |
Other Room Width | 16 |
Other Room2 Length | 9 |
Other Room2 Use | MBCLOSET#2 |
Other Room2 Width | 7 |
Stories | 2 |
Study/office Length | 13 |
Study/office Width | 14 |
Total Bedrooms | 5 |
Utility Room Length | 10 |
Utility Room Width | 12 |
Window Coverings | Some Remain |
Exterior Features
Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
---|---|
Exterior Features | Covered Patio, Outdoor Kitchen |
Foundation | Slab |
Garage Parking | Attached, Side Entry |
Inclusions | Ceiling Fans, Chandelier, Central Vacuum, Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Stove/Range, Gas Cooking, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Wet Bar |
Lot Description | Irregular |
Lot Improvements | Street Paved, Curbs, Streetlights |
Lot Size | 1.33 |
Pool | In Ground Pool, Hot Tub, Pool is Heated |
Pool (Y/N) | Yes |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool