




Property Attributes
- MLS#1424382
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1900
- NeighborhoodHighland Park
- Zip78210
- StyleOne Story
- Year Built1922
- Taxes3313
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1298
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Elias Karam at Real Estate Union
Property Description
Cute home, great starter home or investment property. Has great potential. Good Neighborhood with mature trees easy access to major highways. Sold as is, no repairs or warranties. Title company is seller's choice. Tenant Occupied, Do not Disturb
Elementary School | Middle School | High School |
---|---|---|
Highland Park Elementary School | Poe Middle School | Highlands High School |
Price History | |
---|---|
12/31/2020 | Listed $175,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Not Applicable |
Elementary School | Highland Park |
Half Baths | 1 |
Heating | None |
High School | Highlands |
Hoa Mandatory | None |
Legal Description | NCB 3328 BLK 60 LOT 20 |
Listing Area | 1900 |
Middle School | Poe |
Neighborhood Amenities | None |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash, Investors OK |
Roof | Composition |
School District | San Antonio I.S.D. |
Status | Active |
Style | One Story |
Subdivision | HIGHLAND PARK |
Taxes | 3313.15 |
Type | Single Family Detached |
Year Built | 1922 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 12 |
Dining Room Length | 10 |
Dining Room Width | 10 |
Flooring | Wood |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area |
Kitchen Length | 12 |
Kitchen Width | 15 |
Living Area | 1298 |
Living Room Length | 7 |
Living Room Width | 7 |
Master Bed Length | 12 |
Master Bed Width | 12 |
Master Bedroom | DownStairs |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | None Remain |
Exterior Features
Exterior | Wood, Siding |
---|---|
Garage Parking | One Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Smoke Alarm, Electric Water Heater |
Lot Size | .18 |
Pool | None |
Pool (Y/N) | Yes |
Water/Sewer | Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool