
























Property Attributes
- MLS#1439966
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0900
- NeighborhoodRidgeview
- Zip78216
- StyleOne Story
- Year Built1955
- Taxes5795
- Price$ 257,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1797
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Carlos Alonso at Chris Burkhalter, REALTOR
Property Description
Nice Home, ready to move in actual square footage is 2000 sq.ft. Just a couple of blocks from North Star Mall. Open area, All new kitchen appliances, marble counter tops, ceramic Floor, with carpet for 2nd and 3rd bedroom, wood floor for Master bedroom with Handicap accessible shower. Both bathrooms have been updated and painted. Kitchen has been also updated with cabinets and appliances. Large Sun room that is ideal for indoor plants, or a professional size Pool Table or exercise equipment. Large fenced backyard with a variety of fruit trees.
Elementary School | Middle School | High School |
---|---|---|
Ridgeview Elementary School | Nimitz Middle School | Lee High School |
Price History | |
---|---|
2/17/2020 | Listed $259,000 |
7/27/2020 | 5% - $247,500 |
General Features
Accessibility | Grab Bars in Bathroom(s), Near Bus Line, First Floor Bath, Stall Shower, Wheelchair Adaptable |
---|---|
Bathrooms | 2 |
Builder | UNKNOW |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Ridgeview |
Heating | Central |
High School | Lee |
Hoa Mandatory | None |
Home Faces | North |
Legal Description | NCB 12082 BLK 14 LOT 20 |
Listing Area | 0900 |
Middle School | Nimitz |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA |
Roof | Composition |
School District | North East I.S.D |
Status | Active |
Style | One Story |
Subdivision | RIDGEVIEW |
Taxes | 5795.85 |
Type | Single Family Detached |
Year Built | 1955 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 11 |
Bedroom3 Length | 11 |
Bedroom3 Width | 11 |
Dining Room Length | 9 |
Dining Room Width | 16 |
Entry Room Length | 25 |
Entry Room Width | 12 |
Flooring | Carpeting, Ceramic Tile, Wood |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Liv/Din Combo, Separate Dining Room |
Kitchen Length | 12 |
Kitchen Width | 10 |
Living Area | 1797 |
Living Room Length | 20 |
Living Room Width | 16 |
Master Bath | Shower Only |
Master Bath Length | 5 |
Master Bath Width | 8 |
Master Bed Length | 14 |
Master Bed Width | 11 |
Master Bedroom | DownStairs |
Other Room Length | 26 |
Other Room Use | SUN ROOM |
Other Room Width | 16 |
Other Room2 Length | 13 |
Other Room2 Use | TOOL ROOM |
Other Room2 Width | 6 |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | Some Remain |
Exterior Features
Exterior | 3 Sides Masonry |
---|---|
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection |
Lot Size | .26 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool