



























Property Attributes
- MLS#1460320
- TypeContingent
- CountyCOMAL
- CityFair Oaks Ranch
- Area2601
- NeighborhoodEnclave At Fair Oaks
- Zip78015
- StyleOne Story,Traditional,Texas Hill Country
- Year Built2014
- Taxes11697
- Price$ 638,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3305
- Lot Size1.03 Acres
Listing Provided Courtesy Of:
Fernanda Leon at JB Goodwin, REALTORS
Property Description
Great opportunity for your buyer to select the finishes on bedrooms floors. Magnificent one story custom built home secluded on over an acre of land in the hill country. Open flowing floor plan with spacious and functional areas, tons of natural light. This house features a large master bedroom with his and hers walk-in closet and a wonderful master bath plus 2 guest bedrooms, 2 baths, a Bonus room (office/study), a TV Room, a large eat-in kitchen which opens up to the large family room with wood burning fireplace. Warning: there is an excavation area in the backyard where the propane gas tank has to be installed.
Elementary School | Middle School | High School |
---|---|---|
Rahe Bulverde Elementary | Spring Branch Middle School | Smithson Valley High School |
Price History | |
---|---|
5/30/2020 | Listed $698,000 |
6/29/2020 | 3% - $680,000 |
8/12/2020 | 3% - $660,000 |
10/16/2020 | 1% - $659,000 |
11/10/2020 | 4% - $638,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | UNKNOWN |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Rahe Bulverde Elementary |
HOA Fee | 400 |
HOA Frequency | Annually |
HOA Name | FAIR OAKS RANCH |
Heating | Central |
High School | Smithson Valley |
Hoa Mandatory | Mandatory |
Legal Description | ENCLAVE AT FAIR OAKS RANCH (TH |
Listing Area | 2601 |
Middle School | Spring Branch |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Metal |
School District | Comal |
Status | Active Option |
Style | One Story, Traditional, Texas Hill Country |
Subdivision | ENCLAVE AT FAIR OAKS |
Taxes | 11697.91 |
Type | Single Family Detached |
Year Built | 2014 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 15 |
Bedroom3 Length | 11 |
Bedroom3 Width | 14 |
Dining Room Length | 11 |
Dining Room Width | 12 |
Entry Room Length | 4 |
Entry Room Width | 6 |
Family Room Length | 13 |
Flooring | Ceramic Tile, Other |
Full Baths | 3 |
Heating Fuel | Electric |
Interior Features | One Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Study/Library, Utility Room Inside, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Room, Walk in Closets |
Kitchen Length | 13 |
Kitchen Width | 16 |
Living Area | 3305 |
Living Room Length | 12 |
Living Room Width | 17 |
Master Bath | Tub/Shower Separate, Separate Vanity |
Master Bath Length | 12 |
Master Bath Width | 17 |
Master Bed Length | 29 |
Master Bed Width | 25 |
Master Bedroom | DownStairs, Walk-In Closet, Multi-Closets, Full Bath |
Other Room Length | 13 |
Other Room Use | TV ROOM |
Other Room Width | 14 |
Stories | 1 |
Study/office Length | 4 |
Study/office Width | 7 |
Total Bedrooms | 3 |
Utility Room Length | 9 |
Utility Room Width | 5 |
Window Coverings | None Remain |
Exterior Features
Exterior | Stone/Rock, Stucco |
---|---|
Exterior Features | Covered Patio, Sprinkler System, Double Pane Windows, Mature Trees |
Foundation | Slab |
Garage Parking | Three Car Garage, Side Entry |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Gas Cooking, Dishwasher, Solid Counter Tops, Double Ovens, Custom Cabinets |
Lot Description | County VIew, 1/2-1 Acre, Level |
Lot Improvements | Street Paved, City Street |
Lot Size | 1.03 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool