

















Property Attributes
- MLS#1472387
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1803
- NeighborhoodKinder Ranch
- Zip78260
- StyleTwo Story,Traditional
- Year Built2020
- Taxes2
- Price$ 646,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3797
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Richard Hale at Perry Development Management
Property Description
Corner lot homesite. Large porch area leads to a two-story entry with a 19-foot ceiling. Home office with French doors. Guest suite with a full bath and a large closet. Kitchen features an island with built-in seating space, lots of counter space and a large walk-in pantry. Two-story dining area leads to the two-story family room with cast stone fireplace and a wall of windows. Secluded primary suite with a curved wall of windows. Double doors lead to primary bath with dual vanities, a garden tub, a separate glass-enclosed shower and two large walk-in closets. Second level features a game room, a media room with French doors and a guest suite with a full bath and a walk-in closet. Covered backyard patio. Sprinkler system. Mud room leads to the three-car garage.
Elementary School | Middle School | High School |
---|---|---|
Kinder Ranch Elementary | Pieper Ranch Middle School | Smithson Valley High School |
Price History | |
---|---|
7/24/2020 | Listed $619,900 |
General Features
Accessibility | Low Pile Carpet, Level Lot, Level Drive, First Floor Bath, Full Bath/Bed on 1st Flr, First Floor Bedroom, Stall Shower |
---|---|
Bathrooms | 5 |
Builder | PERRY HOMES |
Class | Single Residential |
Construction | New |
Cooling | Two Central |
Elementary School | Kinder Ranch Elementary |
Energy Efficiency | Tankless Water Heater, 16+ SEER AC, Programmable Thermostat, Double Pane Windows, Energy Star Appliances, Radiant Barrier, Low E Windows, High Efficiency Water Heater, Ceiling Fans |
Green Certification | HERS Rated, HERS 0-85 |
Green Features | Low Flow Commode, Mechanical Fresh Air |
HOA Fee | 975 |
HOA Frequency | Annually |
HOA Name | FIRST SERVICE RESIDENTIAL |
Half Baths | 1 |
Heating | Central |
High School | Smithson Valley |
Hoa Mandatory | Mandatory |
Home Faces | South |
Legal Description | KINDER RANCH - SECTION 3, LOT |
Listing Area | 1803 |
Middle School | Pieper Ranch |
Miscellaneous | Builder 10-Year Warranty, Taxes Not Assessed, Under Construction, No City Tax, Additional Bldr Warranty |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access, Pool, Clubhouse, Park/Playground, Jogging Trails, Sports Court |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Comal |
Status | Active |
Style | Two Story, Traditional |
Subdivision | KINDER RANCH |
Taxes | 2.14 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 14 |
Bedroom3 Length | 11 |
Bedroom3 Width | 13 |
Bedroom4 Length | 14 |
Bedroom4 Width | 11 |
Bedroom5 Length | 11 |
Bedroom5 Width | 14 |
Dining Room Length | 10 |
Dining Room Width | 18 |
Entry Room Length | 6 |
Entry Room Width | 28 |
Family Room Length | 17 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 4 |
Heating Fuel | Natural Gas |
Interior Features | Two Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Media Room, Utility Room Inside |
Kitchen Length | 21 |
Kitchen Width | 11 |
Living Area | 3797 |
Master Bath | Tub/Shower Separate, Garden Tub |
Master Bath Length | 25 |
Master Bath Width | 11 |
Master Bed Length | 19 |
Master Bed Width | 14 |
Master Bedroom | DownStairs, Walk-In Closet, Multi-Closets, Full Bath |
Other Room Length | 16 |
Other Room Use | GAME ROOM |
Other Room Width | 14 |
Other Room2 Length | 15 |
Other Room2 Use | MEDIA ROOM |
Other Room2 Width | 14 |
Stories | 2 |
Study/office Length | 11 |
Study/office Width | 14 |
Total Bedrooms | 5 |
Utility Room Length | 7 |
Utility Room Width | 12 |
Window Coverings | None Remain |
Exterior Features
Exterior | Stone/Rock, Stucco |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Partial Sprinkler System, Double Pane Windows, Has Gutters |
Foundation | Slab |
Garage Parking | Three Car Garage, Attached |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Smoke Alarm, Pre-Wired for Security, Garage Door Opener |
Lot Description | County VIew |
Lot Dimensions | 120 X 92 |
Lot Improvements | Street Paved, Curbs, Street Gutters, Sidewalks, Streetlights |
Lot Size | .25 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool