

























Property Attributes
- MLS#1473184
- TypeContingent
- CountyBEXAR
- CitySan Antonio
- Area1002
- NeighborhoodCresta Bella
- Zip78256
- StyleOne Story,Mediterranean
- Year Built2017
- Taxes16832
- Price$ 735,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2406
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Kimberly Bragman at Phyllis Browning Company
Property Description
VIEWS, VIEWS, VIEWS. This immaculately kept Sitterle garden home is just 3 years young and features a wall of glass that retracts to maximize the views. A great entertaining house features surround-sound speakers, gourmet kitchen with 42" cabinets, built-in stainless steel Thermidor refrigerator and appliances, large granite topped center island with bar seating plus an adjacent wet-bar with wine chiller. 2 wood burning fireplaces including one on the large veranda with outdoor kitchen with a built-in grill, refrigerator and vent hood. Rich hardwood floors in the living areas. 3 large bedrooms each with dedicated bathrooms with quartz counters. The master suite features double vanities, a large shower and soaking tub. One of the master closets opens to the utility room. Water softener and reverse osmosis. Tesla car charger in garage plus storage racks. HOA fees include weekly yard maintenance and seasonal plantings.
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Gus Garcia Middle School | Louis D Brandeis High School |
Price History | |
---|---|
7/29/2020 | Listed $750,000 |
10/20/2020 | 2% - $735,000 |
General Features
Accessibility | Int Door Opening 32 +, Ext Door Opening 36 +, 36 inch or more wide halls, Hallways 42 Wide, Doors-Swing-In, Doors w/Lever Handles |
---|---|
Bathrooms | 3 |
Builder | SITTERLE |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Call District |
Energy Efficiency | Programmable Thermostat, Double Pane Windows, Ceiling Fans |
Green Features | Low Flow Commode, Rain/Freeze Sensors |
HOA Fee | 259.5 |
HOA Frequency | Quarterly |
HOA Name | CRESTA BELLA HOA |
Heating | Central |
High School | Louis D Brandeis |
Hoa Fee 2 | 450 |
Hoa Mandatory | Mandatory |
Home Faces | North |
Legal Description | NCB 18333 (CRESTA BELLA UT-2A) |
Listing Area | 1002 |
Middle School | Gus Garcia |
Miscellaneous | Builder 10-Year Warranty, Virtual Tour, Cluster Mail Box, School Bus |
Multiple Hoa | Yes |
Neighborhood Amenities | Controlled Access |
Potential Short Sale | No |
Proposed Terms | Conventional, VA, Cash |
Roof | Concrete |
School District | Northside |
Status | Active RFR |
Style | One Story, Mediterranean |
Subdivision | CRESTA BELLA |
Taxes | 16832.97 |
Type | Single Family Detached |
Year Built | 2017 |
Interior Features
# of Fireplaces | 2 |
---|---|
Bedroom2 Width | 12 |
Bedroom3 Length | 11 |
Bedroom3 Width | 12 |
Dining Room Length | 18 |
Dining Room Width | 9 |
Entry Room Length | 18 |
Entry Room Width | 6 |
Flooring | Carpeting, Ceramic Tile, Wood |
Full Baths | 3 |
Heating Fuel | Electric, Natural Gas |
Interior Features | One Living Area, Liv/Din Combo, Island Kitchen, Walk-In Pantry, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Skylights, Cable TV Available |
Kitchen Length | 20 |
Kitchen Width | 13 |
Living Area | 2406 |
Living Room Length | 19 |
Living Room Width | 18 |
Master Bath | Tub/Shower Separate, Double Vanity, Garden Tub |
Master Bath Length | 16 |
Master Bath Width | 13 |
Master Bedroom | Split, DownStairs, Walk-In Closet, Multi-Closets, Ceiling Fan, Full Bath |
Other Room Length | 7 |
Other Room Use | WET BAR |
Other Room Width | 6 |
Other Room2 Length | 19 |
Other Room2 Use | PATIO |
Other Room2 Width | 19 |
Stories | 1 |
Total Bedrooms | 3 |
Utility Room Length | 11 |
Utility Room Width | 7 |
Window Coverings | All Remain |
Exterior Features
Exterior | Stucco, Rock/Stone Veneer |
---|---|
Exterior Features | Gas Grill, Wrought Iron Fence, Sprinkler System, Double Pane Windows, Has Gutters, Outdoor Kitchen |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Gas Grill, Refrigerator, Disposal, Dishwasher, Ice Maker Connection |
Lot Description | County VIew, Zero Lot Line, Sloping, Level |
Lot Dimensions | 73X127 |
Lot Improvements | Street Paved, Curbs, Street Gutters, Sidewalks |
Lot Size | .2 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool