













Property Attributes
- MLS#1478290
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area2001
- NeighborhoodFoster Meadows
- Zip78222
- StyleOne Story
- Year Built2005
- Taxes3637
- Price$ 168,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1194
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Elsa Cantu at Mitchell Realty
Property Description
Beautiful 3 bedroom/2 bath home located i established Foster Meadows subdivision. Covered patio to be enjoyed by all. Come and see this one today.
Elementary School | Middle School | High School |
---|---|---|
Sinclair Elementary School | Legacy Middle School | East Central High School |
Price History | |
---|---|
8/20/2020 | Listed $171,900 |
12/10/2020 | 2% - $168,900 |
General Features
Bathrooms | 2 |
---|---|
Builder | CENTURY CLASSIC |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Sinclair |
HOA Fee | 55 |
HOA Frequency | Annually |
HOA Name | FOSTER MEADOWS HOMEOWNERS |
Heating | Central |
High School | East Central |
Hoa Mandatory | Mandatory |
Legal Description | NCB35132aBLK16LOT15 |
Listing Area | 2001 |
Middle School | Legacy |
Multiple Hoa | No |
Neighborhood Amenities | Other - See Remarks |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | East Central I.S.D |
Status | Active |
Style | One Story |
Subdivision | FOSTER MEADOWS |
Taxes | 3637.29 |
Type | Single Family Detached |
Year Built | 2005 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 11 |
Bedroom3 Width | 10 |
Dining Room Length | 15 |
Dining Room Width | 15 |
Entry Room Length | 8 |
Entry Room Width | 4 |
Flooring | Carpeting, Vinyl |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area |
Kitchen Length | 10 |
Kitchen Width | 12 |
Living Area | 1194 |
Living Room Length | 20 |
Living Room Width | 15 |
Master Bath | Tub/Shower Combo, Single Vanity |
Master Bath Length | 7 |
Master Bath Width | 5 |
Master Bed Length | 15 |
Master Bed Width | 14 |
Master Bedroom | Split |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | None Remain |
Exterior Features
Exterior | Brick |
---|---|
Foundation | Slab |
Garage Parking | One Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Dishwasher |
Lot Size | .14 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool