






















Property Attributes
- MLS#1492799
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0105
- NeighborhoodValley Ranch - Bexar County
- Zip78245
- StyleOne Story,Contemporary
- Year Built2020
- Taxes2
- Price$ 294,070
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1736
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
R.J. Reyes at Keller Williams Heritage
Property Description
This single story, 4 bedroom, 2 bath home features 1736 square feet of living space. Upon entry there is a secondary bedroom which flows into an open-concept eat-in kitchen, breakfast area and spacious living room. The living room area extends to a large covered patio, perfect for outdoor entertaining! Just off of the kitchen is a hallway connecting a utility room, full bath and two secondary bedrooms. The master suite is located just off the living room and offers a nice master bath with walk-in closet.
Elementary School | Middle School | High School |
---|---|---|
Kallison Elementary School | Folks Middle School | Harlan HS |
Price History | |
---|---|
11/2/2020 | Listed $285,070 |
General Features
Bathrooms | 2 |
---|---|
Builder | D.R. Horton Homes |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Kallison |
Energy Efficiency | 13-15 SEER AX, Programmable Thermostat, Double Pane Windows, Radiant Barrier |
Green Certification | HERS Rated |
HOA Fee | 750 |
HOA Frequency | Semi-Annually |
HOA Name | VALLEY RANCH HOA |
Heating | Central |
High School | Harlan HS |
Hoa Mandatory | Mandatory |
Home Faces | West |
Legal Description | CB 4451D (SAVANNAH UT-20&21) |
Listing Area | 0105 |
Middle School | FOLKS |
Miscellaneous | Builder 10-Year Warranty, Under Construction, No City Tax, Cluster Mail Box, School Bus |
Multiple Hoa | No |
Neighborhood Amenities | Pool, Tennis, Clubhouse, Park/Playground, Jogging Trails, Sports Court, Bike Trails, BBQ/Grill, Basketball Court, Volleyball Court, Lake/River Park, Fishing Pier, Other - See Remarks |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash, USDA, Other |
Roof | Composition |
School District | Northside |
Status | Active |
Style | One Story, Contemporary |
Subdivision | VALLEY RANCH - BEXAR COUNTY |
Taxes | 2.23 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 10 |
Bedroom3 Width | 11 |
Bedroom4 Length | 11 |
Bedroom4 Width | 12 |
Breakfast Room Length | 11 |
Breakfast Room Width | 15 |
Family Room Length | 16 |
Flooring | Carpeting, Laminate |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Eat-In Kitchen, Island Kitchen, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Room |
Kitchen Length | 12 |
Kitchen Width | 16 |
Living Area | 1736 |
Master Bath | Tub/Shower Separate, Double Vanity |
Master Bath Length | 10 |
Master Bath Width | 11 |
Master Bed Length | 15 |
Master Bed Width | 16 |
Master Bedroom | Split, Walk-In Closet, Full Bath |
Stories | 1 |
Total Bedrooms | 4 |
Utility Room Length | 5 |
Utility Room Width | 9 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, 3 Sides Masonry, Stone/Rock, Siding, Cement Fiber |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Smoke Alarm, Gas Water Heater, Garage Door Opener, Plumb for Water Softener, Solid Counter Tops |
Lot Dimensions | 50x125 |
Lot Improvements | Street Paved, Curbs, Street Gutters, Sidewalks, Asphalt |
Lot Size | .11 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool