










Property Attributes
- MLS#1492975
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0700
- NeighborhoodDelgado S. To W. Martin Sa
- Zip78207
- StyleOne Story
- Year Built1930
- Taxes1303
- Price$ 85,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Ulysses Flores at JB Goodwin, REALTORS
Property Description
Investment opportunity! 24 Hours' Notice needed with Tenant approval. 3 bedroom and 1 bath home. It has a detached Living room, bath, and extra room. It has acess to freeway and shoppping. Needs fixing and TLC.
Elementary School | Middle School | High School |
---|---|---|
Margil Elementary School | Tafolla Middle School | Lanier High School |
Price History | |
---|---|
11/3/2020 | Listed $85,000 |
General Features
Bathrooms | 1 |
---|---|
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Not Applicable |
Elementary School | Margil |
Heating | None |
High School | Lanier |
Hoa Mandatory | None |
Legal Description | NCB 2159 BLK 3 LOT 61 |
Listing Area | 0700 |
Middle School | Tafolla |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, Cash |
Roof | Composition |
School District | San Antonio I.S.D. |
Status | Active |
Style | One Story |
Subdivision | DELGADO S. TO W. MARTIN SA |
Taxes | 1303.78 |
Type | Single Family Detached |
Year Built | 1930 |
Interior Features
Bedroom2 Width | 7 |
---|---|
Bedroom3 Length | 9 |
Bedroom3 Width | 11 |
Flooring | Linoleum, Wood, Vinyl |
Full Baths | 1 |
Heating Fuel | Electric |
Interior Features | One Living Area, Eat-In Kitchen, Laundry Room |
Kitchen Length | 15 |
Kitchen Width | 9 |
Living Area | 720 |
Living Room Length | 11 |
Living Room Width | 13 |
Master Bed Length | 13 |
Master Bed Width | 11 |
Master Bedroom | DownStairs |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | None Remain |
Exterior Features
Exterior | Wood |
---|---|
Foundation | Slab |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Washer Connection, Electric Water Heater, City Garbage service |
Lot Size | .06 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Sewer System, City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool