























Property Attributes
- MLS#1494647
- TypeCondos
- CountyBEXAR
- CitySan Antonio
- Area1300
- NeighborhoodBarcelona Condominium
- Zip78209
- StyleCondominium/Townhome
- Year Built1965
- Taxes3374
- Price$ 139,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage830
Listing Provided Courtesy Of:
Shane Neal at Keller Williams City-View
Property Description
Step into this stunning 2 Bed/1 Bath 2nd floor condo located in Barcelona Condominium in Alamo Heights I.S.D.! The open floor plan boasts spacious living area, warm eat-in kitchen with plenty of cabinet space, wide bedrooms with large windows that provide abundant natural light. Common Area Amenities includes a clubhouse, playground/park and Pool! Don't miss out on this move in ready condominium! PLEASE SEE ATTACHED VIRTUAL HOME TOUR: https://my.matterport.com/show/?m=SzEpg9LxMsj&mls=1
Elementary School | Middle School | High School |
---|---|---|
Woodridge Elementary School | Alamo Heights Middle School | Alamo Heights High School |
Price History | |
---|---|
11/12/2020 | Listed $142,500 |
1/7/2021 | 3% - $139,000 |
General Features
Bathrooms | 1 |
---|---|
Builder | UNKNOWN |
Building | 1 |
Class | Condominium/Townhome |
Condo Name | Barcelona |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Woodridge |
Fee Includes | Condo Mgmt, Common Area Liability, Common Maintenance, Trash Removal, Pest Control |
HOA Fee | 262 |
HOA Frequency | Monthly |
HOA Name | BARCELONA CONDOMINIUM |
Heating | Central |
High School | Alamo Heights |
Hoa Mandatory | Mandatory |
Legal Description | NCB 8699 BLDG K UNIT 118 BARCE |
Listing Area | 1300 |
Middle School | Alamo Heights |
Multiple Hoa | No |
Proposed Terms | Conventional, Cash |
School District | Alamo Heights I.S.D. |
Security | Not Applicable |
Status | Active |
Stories | 2 |
Subdivision | BARCELONA CONDOMINIUM |
Taxes | 3374.64 |
Type | Low-Rise (1-3 Stories) |
Year Built | 1965 |
Interior Features
Bedroom2 Width | 13 |
---|---|
Common Area Amenities | Clubhouse, Playground/Park, Mature Trees (ext feat) |
Dining Room Length | 8 |
Dining Room Width | 10 |
Entry Level | 2 |
Entry Room Length | 3 |
Entry Room Width | 8 |
Fireplace | Not Applicable |
Flooring | Ceramic Tile, Vinyl |
Full Baths | 1 |
Heating Fuel | Electric |
Interior Features | One Living Area, Eat-In Kitchen, Laundry in Closet, Laundry Room |
Kitchen Length | 8 |
Kitchen Width | 8 |
Living Area | 830 |
Living Room Length | 12 |
Living Room Width | 15 |
Master Bed Length | 12 |
Master Bed Width | 15 |
Master Bedroom | Not Applicable/None |
Total Bedrooms | 2 |
Utility Room Length | 3 |
Utility Room Width | 7 |
Window Coverings | None Remain |
Exterior Features
Exterior | Stone/Rock, Stucco |
---|---|
Foundation | Slab |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Washer, Dryer, Stove/Range, Refrigerator, Dishwasher, Electric Water Heater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool