




































Property Attributes
- MLS#1497110
- TypeSingle Family
- CountyBEXAR
- CityBoerne
- Area1004
- NeighborhoodBridlewood
- Zip78006
- StyleOne Story
- Year Built2005
- Taxes15336
- Price$ 815,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3359
- Lot Size9.14 Acres
Listing Provided Courtesy Of:
Ernesto Villarreal at Coldwell Banker D'Ann Harper
Property Description
Come home to this completely custom estate perfectly blending sophisticated design details and high-quality craftsmanship. Gracious curb appeal is provided by the stone and brick exterior, red tile roof, and lovely breezeway connecting the garage with the home. Within this luxury residence, elegant details include arched entryways, rich ceramic tile and custom hardwood floors, beautifully crafted cabinetry, and stunning Hill Country views throughout. A fabulous living area with floor-to-ceiling stone fireplace, plus a gorgeous formal dining room, create handsome backdrops for entertaining at any level. The island kitchen features ample storage, all-black appliances, and adjacent sunny dining area with patio access. Additional convenience is provided by the private study and large sun room which may function as a garden room, hobby space, or home gym. Welcoming accommodations consist of two generously sized secondary bedrooms plus a striking master suite with spa bath. Homeowners will also enjoy an oversized garage, breezeway which may function as a three-car carport (for the car enthusiast), fully stocked pond, ability to bring up to three horses, ionic water purification system, aerobic septic system, and extensive sprinkler system! Situated near fine dining and great shopping in both Boerne and La Cantera, this home's location provides the quiet and tranquility of the Hill Country with all the conveniences of IH-10.
Elementary School | Middle School | High School |
---|---|---|
Kendall Elementary | Boerne Middle S | Champion High School |
Price History | |
---|---|
11/27/2020 | Listed $830,000 |
1/12/2021 | 2% - $815,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | Custom |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Three+ Central |
Elementary School | Kendall Elementary |
HOA Fee | 750 |
HOA Frequency | Annually |
HOA Name | BRIDLEWOOD HOMEOWNER'S ASSOCIATION |
Heating | Central |
High School | Champion |
Hoa Mandatory | Mandatory |
Legal Description | CB 4680D BLK LOT 23 BRIDLEWO |
Listing Area | 1004 |
Middle School | Boerne Middle S |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Tile |
School District | Boerne |
Status | Price Change |
Style | One Story |
Subdivision | BRIDLEWOOD |
Taxes | 15336.57 |
Type | Single Family Detached |
Year Built | 2005 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 16 |
Bedroom3 Length | 17 |
Bedroom3 Width | 16 |
Breakfast Room Length | 13 |
Breakfast Room Width | 9 |
Dining Room Length | 13 |
Dining Room Width | 13 |
Flooring | Carpeting, Ceramic Tile, Wood |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Study/Library, Florida Room, Utility Room Inside, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available |
Kitchen Length | 15 |
Kitchen Width | 14 |
Living Area | 3359 |
Living Room Length | 20 |
Living Room Width | 22 |
Master Bath | Tub/Shower Separate, Separate Vanity, Double Vanity, Tub has Whirlpool |
Master Bath Length | 13 |
Master Bath Width | 15 |
Master Bed Length | 13 |
Master Bed Width | 26 |
Master Bedroom | Outside Access, Full Bath |
Other Room Length | 12 |
Other Room Use | SUN ROOM |
Other Room Width | 24 |
Other Room2 Length | 12 |
Other Room2 Use | PIANO ROOM |
Other Room2 Width | 13 |
Stories | 1 |
Study/office Length | 11 |
Study/office Width | 13 |
Total Bedrooms | 3 |
Utility Room Length | 8 |
Utility Room Width | 6 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, Stone/Rock |
---|---|
Foundation | Slab |
Garage Parking | Two Car Garage, Detached, Attached |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Vent Fan |
Lot Size | 9.14 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Private Well, Aerobic Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool