






















Property Attributes
- MLS#1498636
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0900
- NeighborhoodTobin Hill
- Zip78212
- StyleOne Story,Historic/Older,Craftsman
- Year Built1930
- Taxes12319
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1717
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Denise Matthews at Rigel Realty LLC
Property Description
OPEN HOUSE TODAY from 10-1PM. This home qualifies for the $7,500 Bank of America's Home Grant Program and up to $10,000 BofA Down Payment Grant Program! Video Tour Available @ https://www.youtube.com/watch?v=49lhm_gMAbI Charming bungalow in Tobin Hill -only a seven-minute walk to the Pearl! Original windows and screens and a great picture window overlooking the lush front garden & huge orange tree! 3 nice sized bedrooms - 2.5 bathrooms. Full of natural light, the home preserves its warmth and historic qualities. Updated kitchen and bathrooms. Expansive wrap-around front porch and immaculate and private back courtyard create the perfect environment for entertaining. Oversized 1 car garage as well as a 2 car porte-cochere.
Elementary School | Middle School | High School |
---|---|---|
Beacon Hill Elementary School | Mark Twain Middle School | Edison High School |
Price History | |
---|---|
12/8/2020 | Listed $409,000 |
12/17/2020 | 2% - $404,000 |
1/14/2021 | 2% - $399,900 |
General Features
Bathrooms | 3 |
---|---|
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Beacon Hill |
Energy Efficiency | Programmable Thermostat, Ceiling Fans |
Half Baths | 1 |
Heating | Central |
High School | Edison |
Hoa Mandatory | None |
Home Faces | North |
Legal Description | NCB 1754 BLK 3 LOT 2 |
Listing Area | 0900 |
Middle School | Mark Twain |
Miscellaneous | None/not applicable |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Metal |
School District | San Antonio I.S.D. |
Status | Price Change |
Style | One Story, Historic/Older, Craftsman |
Subdivision | TOBIN HILL |
Taxes | 12319.77 |
Type | Single Family Detached |
Year Built | 1930 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 11 |
Bedroom3 Length | 12 |
Bedroom3 Width | 11 |
Dining Room Length | 14 |
Dining Room Width | 11 |
Flooring | Wood |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Separate Dining Room, Breakfast Bar, Utility Room Inside, Open Floor Plan, High Speed Internet, All Bedrooms Downstairs, Laundry in Closet, Laundry in Kitchen, Walk in Closets |
Kitchen Length | 15 |
Kitchen Width | 9 |
Living Area | 1717 |
Living Room Length | 23 |
Living Room Width | 13 |
Master Bath | Tub/Shower Combo, Single Vanity |
Master Bath Length | 10 |
Master Bath Width | 5 |
Master Bed Length | 17 |
Master Bed Width | 11 |
Master Bedroom | DownStairs, Walk-In Closet, Full Bath |
Other Room Length | 9 |
Other Room Use | REAR DECK |
Other Room Width | 9 |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Stone/Rock, Wood |
---|---|
Exterior Features | Patio Slab, Covered Patio, Deck/Balcony, Privacy Fence, Partial Sprinkler System, Storage Building/Shed, Has Gutters |
Garage Parking | One Car Garage, Detached, Oversized |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Electric Water Heater, Smooth Cooktop, Custom Cabinets, City Garbage service |
Lot Description | City View, Mature Trees (ext feat), Level, Xeriscaped |
Lot Dimensions | 50'x120' |
Lot Improvements | Street Paved, Curbs, Sidewalks, City Street, Interstate Hwy - 1 Mile or less |
Lot Size | .14 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Sewer System, City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool