




























Property Attributes
- MLS#1499010
- TypeContingent
- CountyBEXAR
- CityConverse
- Area1700
- NeighborhoodNotting Hill
- Zip78109
- StyleTwo Story
- Year Built2018
- Taxes6680
- Price$ 294,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2683
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Joel Leos at Keller Williams Heritage
Property Description
There is nothing like Notting Hill!!! Come see this gorgeous 2 year old home with SOLAR PANELS and over 2600 sq ft of living space which includes 4 bedrooms and 3.5 baths. Large ceramic tile, 18' ceilings, granite countertops siting on a large kitchen island make this home a dream. Solar Panels will convey and will be owned outright by the new buyer.Current owner has little to no CPS Bill. A large master suite, utility room and office with glass double doors reside on the 1st floor while 3 very spacious bedrooms, game room and 2 baths occupy the 2nd floor. The open concept of this home design doesn't stop on the main level with the large great room and kitchen it actually continues to the 2nd floor with a catwalk that looks down into the living room space and foyer. Don't miss out on your chance to live 13 minutes away from JBSA Randolph AFB and schedule your showing today!! Property Website: http://listing.brightandearlyproductions.com/bt/9019_Holland_Park.html
Elementary School | Middle School | High School |
---|---|---|
John Glenn Jr. Elementary School | Heritage Middle School | East Central High School |
Price History | |
---|---|
12/10/2020 | Listed $299,000 |
1/8/2021 | 2% - $294,000 |
General Features
Bathrooms | 4 |
---|---|
Builder | Bella Vista Homes |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | John Glenn Jr. |
Energy Efficiency | 13-15 SEER AX, Programmable Thermostat, Double Pane Windows, Energy Star Appliances, Ceiling Fans |
Green Certification | Energy Star Certified |
Green Features | Solar Electric System, Low Flow Commode, Solar Panels |
HOA Fee | 150 |
HOA Frequency | Annually |
HOA Name | NOTTING HILL HOA |
Half Baths | 1 |
Heating | Central |
High School | East Central |
Hoa Mandatory | Mandatory |
Legal Description | CB 5089E (NOTTING HILL UT-1) |
Listing Area | 1700 |
Middle School | Heritage |
Multiple Hoa | No |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash |
Roof | Composition |
School District | East Central I.S.D |
Status | Active Option |
Style | Two Story |
Subdivision | NOTTING HILL |
Taxes | 6680.29 |
Type | Single Family Detached |
Year Built | 2018 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 13 |
Bedroom3 Width | 12 |
Bedroom4 Length | 12 |
Bedroom4 Width | 12 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 3 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available |
Kitchen Length | 15 |
Kitchen Width | 13 |
Living Area | 2683 |
Living Room Length | 17 |
Living Room Width | 15 |
Master Bath | Shower Only, Separate Vanity, Double Vanity |
Master Bath Length | 13 |
Master Bath Width | 8 |
Master Bed Length | 16 |
Master Bed Width | 14 |
Master Bedroom | DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 2 |
Total Bedrooms | 4 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, Cement Fiber |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Double Pane Windows |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Electric Water Heater, Garage Door Opener, Plumb for Water Softener |
Lot Description | Level |
Lot Improvements | Street Paved, Curbs, Sidewalks, Streetlights |
Lot Size | .17 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool