









Property Attributes
- MLS#1499534
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1803
- NeighborhoodKinder Ranch
- Zip78260
- StyleTwo Story
- Year Built2020
- Taxes11000
- Price$ 529,919
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2626
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Michael Harrell at Rhapsody Realty Services, LLC
Property Description
New Monticello Home READY SPRING 2021. This is a 2 story home with a stucco and stone exterior and 3 car garage with an east backyard. 4 bedrooms, 3 full baths and a powder bath, study, game room and 3 car garage and an extended covered patio. Great Room open to kitchen and single dining area with great 10 foot ceiling height throughout common area and master bedroom. Painted cabinets, quartz kitchen counter-tops, wood tile at the foyer, great room, kitchen, single dining, powder bath and utility room.
Elementary School | Middle School | High School |
---|---|---|
Kinder Ranch Elementary | Pieper Ranch Middle School | Smithson Valley High School |
Price History | |
---|---|
12/14/2020 | Listed $524,919 |
General Features
Accessibility | First Floor Bath, Full Bath/Bed on 1st Flr, First Floor Bedroom |
---|---|
Bathrooms | 3 |
Builder | Monticello Homes |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Kinder Ranch Elementary |
Energy Efficiency | 16+ SEER AC, Programmable Thermostat, Double Pane Windows, Energy Star Appliances, Radiant Barrier, Low E Windows, Ceiling Fans |
Green Features | Low Flow Commode, Low Flow Fixture, EF Irrigation Control |
HOA Fee | 212.75 |
HOA Frequency | Quarterly |
HOA Name | KINDER RANCH PROPERTY OWNERS ASSOCIATION |
Heating | Central |
High School | Smithson Valley |
Hoa Mandatory | Mandatory |
Home Faces | West, South |
Legal Description | CB 4854B (KINDER RANCH AGI UT- |
Listing Area | 1803 |
Middle School | Pieper Ranch |
Miscellaneous | Builder 10-Year Warranty, Taxes Not Assessed, Under Construction, Additional Bldr Warranty |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access, Pool, Clubhouse, Park/Playground |
Potential Short Sale | No |
Proposed Terms | Conventional, VA, TX Vet, Cash |
Roof | Composition |
School District | Comal |
Status | Price Change |
Style | Two Story |
Subdivision | KINDER RANCH |
Taxes | 11000 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 11 |
Bedroom4 Length | 12 |
Bedroom4 Width | 11 |
Family Room Length | 17 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Island Kitchen, Breakfast Bar, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available |
Kitchen Length | 12 |
Kitchen Width | 17 |
Living Area | 2626 |
Master Bath | Double Vanity |
Master Bath Length | 12 |
Master Bath Width | 10 |
Master Bed Length | 19 |
Master Bed Width | 15 |
Master Bedroom | DownStairs, Walk-In Closet, Full Bath |
Other Room Length | 16 |
Other Room Use | GAME ROOM |
Other Room Width | 16 |
Stories | 2 |
Study/office Length | 12 |
Study/office Width | 16 |
Total Bedrooms | 4 |
Utility Room Length | 8 |
Utility Room Width | 6 |
Window Coverings | None Remain |
Exterior Features
Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
Foundation | Slab |
Garage Parking | Three Car Garage, Attached |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Disposal, Dishwasher, Pre-Wired for Security, Garage Door Opener, Plumb for Water Softener, Solid Counter Tops |
Lot Improvements | Street Paved, Curbs, Sidewalks |
Lot Size | .2 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool