




























Property Attributes
- MLS#1499680
- TypeSingle Family
- CountyBEXAR
- CityElmendorf
- Area2003
- NeighborhoodWaterwood
- Zip78112
- StyleOne Story,Contemporary
- Year Built2020
- Taxes940
- Price$ 285,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2208
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
Cynthia Parsons at Keller Williams City-View
Property Description
Beautiful 1 story home on 1/2+ acre corner lot!. Gorgeous kitchen with breakfast bar and granite counter-tops. High ceilings,open floor plan with beautiful cermanic tile throughout. Living and dining areas very spacious. 2nd bedroom with en suite. Huge laundry/utility rm. NEW CONSTRUCTION *Exterior photo grass is viturally staged. This lot is not sodded.
Elementary School | Middle School | High School |
---|---|---|
Freedom Elementary | Julius Matthey Middle School | Southside High School |
Price History | |
---|---|
12/17/2020 | Listed $299,000 |
1/25/2021 | 5% - $285,000 |
General Features
Accessibility | 2+ Access Exits, Entry Slope less than 1 foot, No Carpet, No Steps Down, Level Lot, Level Drive, No Stairs, First Floor Bath, Full Bath/Bed on 1st Flr, First Floor Bedroom |
---|---|
Bathrooms | 3 |
Builder | NJ Construction |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Freedom Elementary |
Heating | Central |
High School | Southside |
Hoa Mandatory | None |
Legal Description | CB: 4131A BLK: 135 LOT: 7 WATE |
Listing Area | 2003 |
Middle School | Julius Matthey |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, Cash |
Roof | Composition |
School District | South Side I.S.D |
Status | Price Change |
Style | One Story, Contemporary |
Subdivision | WATERWOOD |
Taxes | 940.2 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 15 |
Bedroom3 Width | 17 |
Dining Room Length | 18 |
Dining Room Width | 17 |
Entry Room Length | 9 |
Entry Room Width | 7 |
Family Room Length | 13 |
Flooring | Ceramic Tile |
Full Baths | 3 |
Heating Fuel | Electric |
Interior Features | One Living Area, Separate Dining Room, Two Eating Areas, Breakfast Bar, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, High Speed Internet, All Bedrooms Downstairs |
Kitchen Length | 18 |
Kitchen Width | 15 |
Living Area | 2208 |
Living Room Length | 19 |
Living Room Width | 19 |
Master Bed Length | 15 |
Master Bed Width | 12 |
Master Bedroom | DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 1 |
Total Bedrooms | 3 |
Utility Room Length | 7 |
Utility Room Width | 9 |
Window Coverings | All Remain |
Exterior Features
Exterior | Cement Fiber |
---|---|
Exterior Features | Mature Trees |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Stove/Range, Dishwasher, Electric Water Heater, Custom Cabinets |
Lot Description | 1/2-1 Acre |
Lot Improvements | Street Paved |
Lot Size | .56 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Septic, City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool