















Property Attributes
- MLS#1502473
- TypeContingent
- CountyBEXAR
- CitySan Antonio
- Area0700
- NeighborhoodLos Jardines
- Zip78237
- StyleOne Story
- Year Built1960
- Taxes1392
- Price$ 129,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage560
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Roxanne Fernandez at Ultima Real Estate
Property Description
Corner Lot Cutie! This fully remodeled 2 bedroom 1 bath home is move-in ready! The property comes with a new roof, central heat & air, water heater, floors, kitchen, and bath. Easy access to Hwy 151, Lackland AFB, shopping & entertainment!
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
1/6/2021 | Listed $129,000 |
General Features
Bathrooms | 1 |
---|---|
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Call District |
Heating | Central |
High School | Call District |
Hoa Mandatory | None |
Legal Description | NCB 9264 BLK 4 LOT 13 |
Listing Area | 0700 |
Middle School | Call District |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Edgewood I.S.D |
Status | Active Option |
Style | One Story |
Subdivision | LOS JARDINES |
Taxes | 1392.64 |
Type | Single Family Detached |
Year Built | 1960 |
Interior Features
Bedroom2 Width | 1 |
---|---|
Dining Room Length | 1 |
Dining Room Width | 1 |
Flooring | Other |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Liv/Din Combo, Eat-In Kitchen |
Kitchen Length | 1 |
Kitchen Width | 1 |
Living Area | 560 |
Living Room Length | 1 |
Living Room Width | 1 |
Master Bed Length | 1 |
Master Bed Width | 1 |
Master Bedroom | DownStairs |
Stories | 1 |
Total Bedrooms | 2 |
Window Coverings | All Remain |
Exterior Features
Exterior | Siding |
---|---|
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection |
Lot Size | .09 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool